Name in Home Country / Full Name: | Maurício Ferreira de Souza |
---|---|
Date of birth/Age: | Mar 13, 1974 (49) |
Place of Birth: | Rio de Janeiro |
Citizenship: | Brazil |
Avg. term as coach: | 0.76 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Defending |
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Madura United Manager | 22/23 (May 1, 2023) | expected - | 22 | 1.59 | ||
Vasco da Gama Manager | 21/22 (Jun 15, 2022) | 22/23 (Jul 24, 2022) | 8 | 1.38 | ||
Athletico-PR Assistant Manager | 21/22 (Feb 14, 2022) | 21/22 (May 5, 2022) | - | 0.00 | ||
Flamengo Assistant Manager | 21/22 (Dec 13, 2021) | 21/22 (Jan 10, 2022) | - | 0.00 | ||
Flamengo Caretaker Manager | 21/22 (Nov 29, 2021) | 21/22 (Dec 12, 2021) | 4 | 1.00 | ||
Flamengo Assistant Manager | 21/22 (Jul 12, 2021) | 21/22 (Nov 29, 2021) | - | 0.00 | ||
Flamengo U20 Manager | 17/18 | 21/22 (Jul 11, 2021) | - | 0.00 | ||
Botafogo Assistant Manager | 14/15 | 14/15 | - | 0.00 | ||
Botafogo U20 Manager | 13/14 | 16/17 | - | 0.00 | ||
Botafogo U17 Manager | 13/14 | 13/14 | - | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq62vsicoKhlo6TCu62OqamonpmhfLW%2BwKKlnqpfbX92fJc%3D